| Management number | 237002597 | Release Date | 2026/07/10 | List Price | US$5.58 | Model Number | 237002597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853820007519 |
|---|---|
| ASIN | B07GQNKH65 |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Dry, All, Sensitive |
| Brand Name | Aloderma |
| Model Name | Aloe Vera Gel 7.05oz |
| Scent Name | Unscented |
| Unit Count | 7.0 Ounce |
| Item Volume | 200 Milliliters |
| Item Weight | 0.44 Pounds |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDG200 |
| Container Type | Jar |
| Item Dimensions | 3.66 x 3.66 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Pure Aloe Vera's hydrating and soothing ability is unlocked with ALODERMA Pure Aloe Gel made within 12 Hours of Harvest |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Organic Aloe Vera |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Body, Face, Hands, Neck & Décolleté, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDG200 |
| Specific Uses For Product | Acne, Dryness, Eczema, Scars, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Oiliness, Pores, Redness, Scars, Sunburn, Wrinkles |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form